Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DAIGNAULT | ||
| AdolpheP | ||
| Marie Paule LiseS | ||
| DÉJADON | ||
| MarieP | born 1812 | |
| DENEAU | ||
| GeneviéveS | born 1730 | died 16 Dec 1758, St. Philippe |
| JacquesS | ||
| DESENNE | ||
| Catherine MargueriteP | born 1651 | died 1735 |
| DOMINELLI | ||
| JosephS | born 6 Jul 1971, Orillia Ont Canada | |
| Lucas JohnC | born 7 May 2003, Newmarket Ontario Canada | |
| Nicholas JosephC | born 7 Feb 2001, Richmond Hill, Ontario Canada | |
| DUPUIS | ||
| Marie-JosephS | born 1737 | |
| RenéS | ||
| DUPUY | ||
| CharlotteS | born 27 Aug 1736, La Prairie, Quebec, Canada | died 3 Jan 1811, La Prairie, Quebec, Canada |
| Marie AnneS | born 1735 | died 21 Nov 1755, La Prairie, Quebec, Canada |
| DUQUET | ||
| Marie MadeleineS | born 1734 | |
| DURAND | ||
| AngéliqueP |