Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
IRETON | ||
AnnC | born 11 Sep 1871, West Gwillimbury, Simcoe County, Ontario, MS929, Reel 4, Pg. 220, #006960 | died 27 Feb 1918 |
JacobP | born 1808 | died 1871 |
Jacob EdgarC | born 9 Feb 1869, Simcoe, Ontario, Canada, | died 20 Jan 1946 |
JaneC | born 28 Apr 1861, West Gwillumbury, Simcoe, Ontario, Canada | died 15 Aug 1908, Shallow Lake, Grey Co., Ontario, Canada, MS935; Reel: 135, Pg. 97, #011977 |
Mary ElizabethC | born 15 Jan 1874, West Gwillimbury, Simcoe Country, Ontario, MS929, Reel 17, Pg. 323, #024095 | died 18 May 1953, Grey, Ontario, Canada |
ThomasS | born 9 May 1834, Wicklow, Ireland | died 7 Jan 1900, Pt. Lot 17, Conc. 9, Derby, Grey, Ontario, Canada, MS935, Reel: 96, Pg. 602-603, #010280 |
Thomas EdwardC | born 27 Feb 1866, Ontario Canada | died 10 May 1951 |
WilliamC | born 26 Apr 1864 | died 5 Apr 1942 |
IRVING | ||
HeatherS |