Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| MACDONALD | ||||
| CalebC | born 1996 | |||
| MarkS | ||||
| ZacheryC | born 1999 | |||
| MACGILLVARY | ||||
| Margaret MaudeP | born 1881 | died 13 Oct 1975 | bur. Greenwood Cem Owen Sound Ontario Canada | |
| MACKAY | ||||
| BetsyP | ||||
| MACKINNON | ||||
| ByronS | ||||
| CalenC | born 1999 | |||
| JaredC | born 1993 | |||
| KeaganC | born 1995 | |||
| MACMILLAN | ||||
| James Christopher DonaldS | born 25 Dec 1950, Orillia Ont Canada | |||
| John CraggC | born 26 Mar 1978 | |||
| Matthew RobertC | born 16 Dec 1974, Orillia Ont Canada | |||
| MAGUIRE | ||||
| PatrickS | born 1954 | |||
| MAILLET | ||||
| Louise MarieP | ||||
| MARK | ||||
| JohannaC | born 8 Nov 1858 | died 12 Sep 1912, Leslie, Ingham, Michigan, USA, FHL Film #976567 | bur. Woodlawn Cemetery, Leslie, Ingham, Michigan, USA | |
| JohnS | born 3 Aug 1832, England | died 23 Apr 1921, Burlington, Calhoun, Michigan, USA | bur. Woodlawn Cemetery, Leslie, Ingham, Michigan, USA | |
| John A.C | born 1866, Canada | died 1961 | ||
| Lucy IdellaC | born 5 Dec 1861, Whitby, Ontario, Canada | died 16 Feb 1939, Leslie, Ingham, Michigan, USA | ||
| Sarah E.C | born 7 Feb 1869, Akwon, Ohio, USA, [Hainings, Richmonds, Powells, and more... Family Tree] | died 2 May 1944, Burlington, Calhoun, Michigan, USA | bur. New Burlington Cemetery, Burlington, Calhoun, Michigan, USA | |
| MARTIN | ||||
| HarryS | ||||
| Joan ShirleyP | ||||
| MARTINDALE | ||||
| ErvinS | born 1884, Wisconsin, USA | |||
| MaxineC | born 1910, Illinois, USA | |||
| MASSAM | ||||
| Herbert CharlesS | born 1892, London, England | died 10 Jun 1940 | ||
| MASSEY | ||||
| Albert EdwardS | ||||
| MASTERS | ||||
| Howard EdgarS | born 1891, Manvers, Durham, Ontario, Canada | |||
| MATTHEWS | ||||
| Clara MabelS | born 1883, Ontario, Canada | died 1918 | bur. Union Cemetery, Plot: Section T, Calgary, Alberta, Canada, Find A Grave Memorial #123588167 | |
| MCAFEE | ||||
| Betty VirginiaS | born 1925, Paxzon, Pennsylvania, USA | |||
| MCAULEY | ||||
| Alice M.C | born 20 Apr 1896, Bruce, Ontario, Canada, MS929; Reel: 130, Pg. 554, #003648 | |||
| DougaldC | born 11 Aug 1893, Bruce, Ontario, Canada, MS929; Reel: 114, Pg. 410, #002892 | |||
| Dougald GordonS | born 1 Jan 1859, Ontario Canada | died 26 Feb 1916, Rm Mossey River, Manitoba, Canada | ||
| John WilliamC | born 6 Sep 1885, Southampton, Bruce, Ontario, Canada, MS929, Reel 69, Pg. 319, #002603 | |||
| Lilly MargaretC | born 11 Aug 1888, Keppel, Grey, Ontario, Canada, MS929; Reel: 87, Pg. 560, #011075 | |||
| MaeS | born 1887 | died 1942 | ||
| Mary AnnC | born 15 Nov 1884, Southampton, Bruce, Ontario, Canada, MS930; Reel: 4, #501219, Delayed Registration, 1949 | |||
| SusanC | born 11 Sep 1890, Southampton, Bruce, Ontario Canada, : MS929; Reel: 97, Pg. ??, #003129 | died 1928, Ninette, Manitoba, Canada | ||
| MCCLEAN | ||||
| PatrickS | ||||
| MCCREA | ||||
| Catherine AnnP | ||||
| MCCROBBIE | ||||
| William (Bill)S | died Bef 1999 | |||
| William LarryC | born 1941 | died 1999 | ||
| MCCULLOCH | ||||
| Elizabeth JaneC | born 1 Mar 1871, Blanchard, Perth, Ontario, Canada, MS933; Reel: 1, #901379 | |||
| GrahamC | born 5 Mar 1876, Canada | died 27 Apr 1957, Cooperstown Cemetery, Cooperstown, Griggs County, North Dakota, USA, Find A Grave Memorial# 60248661 | ||
| James AndrewC | born Apr 1870, Blanshard, Perth, Ontario, Canada | died 1927, Cooperstown, Griggs County, North Dakota, USA, Find A Grave Memorial# 60854871 | bur. Cooperstown Cemetery, Cooperstown, Griggs County, North Dakota, USA, Find A Grave Memorial# 60309057 | |
| MargretC | born 17 Mar 1878, Blanchard, Perth County, Canada West, Canada, MS933; Reel: 6, #901798 | |||
| NormanC | born 27 Apr 1883, North Dakota, USA | |||
| William A.C | born Aug 1873, Canada | died 16 Jun 1947 | ||
| William ThomasS | born 11 Dec 1842, Hamilton, Perth, Ontario, Canada | died 20 Oct 1924, Cooperstown, Griggs County, North Dakota, USA, Find A Grave Memorial# 60854871 | bur. Cooperstown Cemetery, Cooperstown, Griggs County, North Dakota, USA, Find A Grave Memorial# 60854871 | |
| MCEACHERN | ||||
| Dorothy IreneS | born 14 May 1920, Ontario Canada | died 17 Oct 1972 | ||
| MCINTYRE | ||||
| PaulS | ||||
| MCKILLOP | ||||
| HughP | ||||
| WilliamS | born 28 Mar 1884, Walkerton, Brant, Bruce, Ontario, Canada, MS929; Reel: 63, Pg. 366, #002858 | |||
| MCLOUGHLIN | ||||
| RachaelP | ||||
| MCMULLEN | ||||
| Sara JaneP,P,P | born 15 Aug 1836, Tyrone Ireland | died 21 Jun 1904, Owen Sound, Grey, Ontario, Canada, MS935, Reel: 115, Pg. 97 -98, #010952 | bur. Aft 21 Jun 1904, Boyd Cem Shallow Lake Onatario Canada: Canada GenWeb Cemetery Project | |
| MCPHERSON | ||||
| Irene E.S | born 1917, Denmark Junction, Tuscola Co., Michigan, USA | died 3 Nov 2009, Satchell's Adult Foster Care Home, Caro, Tuscola, Michigan, USA | bur. 9 Nov 2009, Eastlawn Memorial Gardens, Gera, Saginaw, Michigan, USA, Find A Grave Memorial# 81892610 | |
| MCTAGGART | ||||
| Jayne ElizabethS | born 14 Oct 1948 | |||
| MEIDLEIN | ||||
| Charles NewtonC | born 22 Aug 1873, Michigan, USA | died 16 Apr 1966, Los Angeles, Los Angeles, California, USA | ||
| Franklin EdwardC | born 22 Jul 1869, Kingston, Tuscola, Michigan, USA | died 10 Feb 1894, Kingston, Tuscola, Michigan, USA | bur. Kingston Cemetery, Kingston, Tuscola, Michigan, USA | |
| George FredS | born 28 Jun 1838, Germany | died 22 May 1912, Kingston, Tuscola, Michigan, USA | bur. 25 May 1912, Kingston Cemetery, Kingston, Tuscola, Michigan, USA | |
| George William "Will"C | born 9 Jul 1867, Michigan, USA | died 29 Oct 1915, Kingston, Tuscola, Michigan, USA | bur. Kingston Cemetery, Kingston, Tuscola, Michigan, USA | |
| James A.C | born 1879, Michigan, USA | died 26 Feb 1894, Kingston, Tuscola, Michigan, USA | bur. Kingston Cemetery, Kingston, Tuscola, Michigan, USA | |
| John FrederickC | born 5 Jul 1865, Tilsonberg, Oxford, Ontario, Canada | died 9 Jan 1956, Pontiac, Oakland, Michigan, USA | ||
| Mary E.C | born 1 Sep 1871, Kingston, Tuscola, Michigan, USA | died 30 Mar 1896, Kingston, Tuscola, Michigan, USA | bur. Kingston Cemetery, Kingston, Tuscola, Michigan, USA | |
| Morgan E.C | born 23 Oct 1882, Michigan, USA | died 11 Jun 1883, Kingston, Tuscola, Michigan, USA | bur. Kingston Cemetery, Kingston, Tuscola, Michigan, USA | |
| Sarah ElizabethC | born 14 May 1878, Michigan, USA | died 10 Aug 1897, Kingston, Tuscola, Michigan, USA | bur. Kingston Cemetery, Kingston, Tuscola, Michigan, USA | |
| WilliamP | ||||
| MERCER | ||||
| Wilfred "Red" James JohnC | born 26 Dec 1919, Bay Roberts, Newfoundland, Canada | died 30 Jun 1988, Owen Sound, Ontario, Canada | ||
| MILLER | ||||
| AlfredP | ||||
| Katherine MarieP | ||||
| MargaretP | ||||
| Mary C.S | born 1870, [As Per Tombstone] | died 1942, [As Per Tombstone] | bur. 1942, Brookside Cemetery, Fairgrove, Tuscola County, Michigan, USA, Find A Grave Memorial# 6012778 | |
| MILLS | ||||
| Eliza AnnP | ||||
| Martha PriscillaS | born 12 Oct 1884, Manvers, Durham, Ontario, Canada, MS929; Reel: 72, Pg. 423, #023809 | died Jun 1973, Carman, Manitoba, Canada | ||
| MINERS | ||||
| ElizabethP | born 1821 | |||
| MITCHELL | ||||
| Brandon Daniel CraggC | born 11 Nov 1995 | |||
| Donald L.C | born 1897 | |||
| George S.S | born 22 Feb 1852 | died 22 Jul 1931 | ||
| George S. Jr.C | born 1889 | died 1953 | bur. Woodlawn Cemetery, Leslie, Ingham, Michigan, USA | |
| GregS | ||||
| Helen I.C | born 1899 | |||
| John M.C | born Mar 1884 | died 7 May 1964 | bur. Woodlawn Cemetery, Leslie, Ingham, Michigan, USA | |
| MOFFAT | ||||
| AdamP | ||||
| Freda AgathaC | born 18 Jul 1895, Sarnia, Lambton, Ontario, Canada: MS929; Reel: 126, Pg. 233, #014934 | died Oct 1965, Atlantic City, New Jersey | ||
| John A.S | born Apr 1875, Essex, Tilbury West, Ontario, Canada, MS929; Reel: 19, Pg. 559, #003689 | died 3 Feb 1938 | bur. Gilford Cemetery Gilford Tuscola County Michigan, USA: Find A Grave Memorial# 97071687 | |
| MOJER | ||||
| AlvenaS | born 22 Jun 1864, Wisconsin, USA | died 29 Jan 1956, Washington, Oregon, USA, Oregon, Death Index, Certificate 530 | bur. Fir Lawn Cemetery, Hillsboro, Washington, Oregon, USA, Find A Grave Memorial# 20985639 | |
| MOLE | ||||
| ElizabethP | ||||
| Loretta Muriel (Reta)S | born 23 Jun 1920, Wiarton, Ontario, Canada | died 5 Oct 2002, Owen Sound, Grey, Ontario, Canada | bur. Hepworth, Bruce County, Ontario, Canada | |
| MONROE | ||||
| GeorgeP | born 1858 | died 1887 | ||
| Inez MaryS | born 6 Apr 1885, Harbor Beach, Huron, Michigan, USA, [as per | died 23 May 1950, Glenview-Yakima, WA, USA | bur. May 1950, Oak Hill Cemetery, Pontiac, Oakland, Michigan, USA, Find A Grave Memorial# 65941485 | |
| MOORE | ||||
| Allan WilbertC | born 1948 | |||
| AngelaC | born 1960 | |||
| Ardell MarieC | born 1942 | died 14 May 2012, Aberdeen Hospital, New Glasgow, Nova Scotia, Canada | bur. St. Andrews Cemetery Presbyterian, Gairloch, Pictou, Nova Scotia, Canada | |
| Arlene LucilleC | born 1942 | died 2014 | ||
| Arthur B.S | born 1880 | died 1958 | bur. Miller Cemetery, McPherson, Nebraska, USA | |
| ChristianC | born 1976 | |||
| Craig DouglasC | born 1969 | |||
| Douglas HaroldC | born 1939 | |||
| George EdwardS | born 1909 | died 1989 | ||
| Harry EdwardC | born 1946 | died 29 Jan 2016 | ||
| Herschel DeanC | born 8 Jun 1914, Nebraska, USA | died 23 Mar 2012, Mullen, Hooker Co., Nebraska, USA | bur. Miller Cemetery, McPherson, Nebraska, USA | |
| JasonC | born 1973 | |||
| KarenC | ||||
| Krista DawnC | born 1968 | |||
| MichaelC | born 1974 | |||
| MichelleC | born 1964 | |||
| Murray GeorgeC | born 1940 | died 19 Aug 2009 | ||
| Richard AllanC | born 1977 | |||
| RyanC | ||||
| StevenC | born 1962 | died 2003 | ||
| MORROW | ||||
| IsabellaP | ||||
| MargaretP | ||||
| MatthewP | ||||
| SarahS | born 10 Jun 1849, Ontario, Canada [as per 1901 Census] | died 26 May 1915, Clarke Township, Durham County, Ontario, Canada, MS935, Reel 211, Pg. 420, #023365 | bur. Pontypool Cemetery, Manvers, Durham, Ontario, Canada | |
| MOSHER | ||||
| UnknownS | ||||
| MUNRO | ||||
| Jennifer MarieC | born 1969 | |||
| RaeburnS | born 1943 | |||
| SamanthaC | ||||
| Scott Robert GeorgeC | born 1971 | |||
| MUSSELL | ||||
| George FrankS | born Apr 1883, England | died 23 Feb 1947, Winnipeg, Manitoba, Canada | ||
| MYATT | ||||
| Patrick KentS |