Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| TAYLOR | ||||
| Barbara Joan (Dr.)S | born 1933 | |||
| Elizabeth E.P | born 6 Feb 1872, AuSable, Iosco, Michigan, USA | died 15 Mar 1968, Flint, Genesee, Michigan, USA | ||
| Thomas HarveyP | born 1880 | died 1962 | ||
| TAYLOR-CRAGG | ||||
| Debra CarolC | born 1953 | |||
| TEAHAN | ||||
| BlaineC | born 199 ? | |||
| JamesS | ||||
| KelseyC | born 199 ? | |||
| NextC | ||||
| OldestC | ||||
| TENNANT | ||||
| Annie E.S | born 4 Sep 1873, Manvers, Durham, Ontario, Canada | |||
| Catharine JaneS | born 15 May 1872 | died 11 Jan 1919, Manvers, Durham County, Ontario, Canada, MS935; Reel: 257, Pg. 237, #023696 | bur. Pontypool Cemetery, Manvers, Durham, Ontario, Canada | |
| DavidP,P | ||||
| JaneP,P | ||||
| JosephP | ||||
| Martha JaneS | born 14 Oct 1875, Darlington, Durham, Ontario, Canada | died 14 May 1910-29 Mar 1910, R. M. of Dufferin, Manitoba, Canada | ||
| TERRYAH | ||||
| GertrudeP | ||||
| THACKER | ||||
| Albert EdwardC | born 16 Jul 1873, Oxford, Ontario, Canada, MS929; Reel: 11, Pg. ???, #016232 | died 1938 | ||
| Arthur EdmundC | born 1867, Ontario Canada | died 1869, Ontario Canada | ||
| Jessie MarthaC | born 1886 | died 1905 | ||
| Lottie E.C | born 1891 | died 1917 | ||
| MayC | born 1883 | died 1979 | ||
| Robert AlexanderS | born 8 May 1846, London District, Ontario, Canada | died 2 Jul 1925, Pembina, North Dakota, USA | ||
| Robert Alexander IIC | born 1888 | died 1900 | ||
| Robert Alexander Jr.C | born 18 Aug 1870, Oxford, Ontario, Canada, MS929; Reel: 2, Pg. 191, #004470 | died 1871, Ontario Canada | ||
| William HerbertC | born 30 Jan 1875, Oxford, Ontario, Canada, MS929; Reel: 20, Pg. 224, #015334 | died 1875 | ||
| THIEL | ||||
| Emily RoseS | born 17 May 1903, Alma, Waseca, Minnesota, USA | died 13 Jan 1990 | bur. 17 Jan 1990, Sunnyside, Yakima Co., Washington, USA, Plot: Old section across the road, Block G. Lot 26, Grave 1, Find a Grave memorial #67863797. Created by Iloker. Record Added 3 apr 2011 | |
| THOMPSON | ||||
| Kevin LeeS | born 1966 | |||
| Zachary LawrenceC | born 1991 | |||
| TIBOR | ||||
| Christine AnnS | born 15 May 1978 | |||
| TICE | ||||
| Sarah HelenP | ||||
| TODD | ||||
| SharonS | died Bef 2016 | |||
| TOMLINSON | ||||
| George JamesS | born 1879, Keppel Twp., Grey Co., Ontario, Canada | died 1952 | bur. Boyd Cem Shallow Lake Onatario Canada: Canada GenWeb Cemetery Project | |
| Mansell MC | born 1922 | died 1942, Belgium | bur. Military Cemetery Brussels, Belguim, 2nd Memorial in Boyd Cemetery, Shallow Lake | |
| StephenP | ||||
| TONER | ||||
| Blanche EthelC | born 1889 | died 1957 | ||
| Jasper AlexanderS | born 7 Aug 1865, Celina, Mercer, Ohio, USA, [Hainings, Richmonds, Powells, and more... Family Tree] | |||
| Walter MarkC | born 1891 | died 1948 | ||
| TOWERS | ||||
| Clifford RobertsonS | born 14 Feb 1906 | died 13 Apr 1997, San Luis Obispo, California, USa | bur. Los Osos, San Luis Obispo, California, USA | |
| TOWLE | ||||
| JaneP | born 27 Nov 1829 | died 29 Nov 1872, Shallow Lake, Grey County, Ontario, Canada | bur. Boyd Cem Shallow Lake Onatario Canada: Canada GenWeb Cemetery Project | |
| TRACEY | ||||
| Mary ElizabethS | born 1859 | died 7 May 1879, Kingston, Michigan, USA | bur. Kingston Cemetery, Kingston, Tuscola, Michigan, USA | |
| TREGLOAN | ||||
| Etta HonourS | born 14 Jul 1893, Flandreau, Moody, South Dakota, USA | died 8 Jan 1992, Yakima Co., Washington, USA | bur. 18 Jan 1992, Tahoma Cemetery, Yakima, Washington, USA, Plot: C 161 NW 4 | |
| Samuel TregloanP | ||||
| TRUTWIN | ||||
| Janet MaryP | ||||
| TURNER | ||||
| Leonard C.S | born 1901, M607, Dist. 405, Gilford Twp., Tuscola Co., Michigan, Pg. 15, Line 21 to 25, Dwelling 53, Family 54 | died 9 Sep 1965, [As Per Obituary for Coral, his wife] | ||
| TYLER | ||||
| Lavina CodyS | born 8 May 1851, New York, USA | died 22 Oct 1907, Genesee, Michigan, USA, Michigan Certificate of death #46 | bur. 24 Oct 1907, Mount Morris Cemetery, Genesee, Michigan, USA | |
| PhineasP |