Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
ADAMSON | ||||
AbigailC | born 1843, Whitby Ontario Canada | died 24 Dec 1886, Kingston, Tuscola, Michigan, USA | bur. Dec 1886, Kingston Cemetery, Kingston, Tuscola, Michigan, USA | |
AnnC | born 1822, England | died possibly 1864 | ||
Cynthia EleanorC | born 30 Aug 1882, Marlette, Sanilac, Michigan, USA | died 25 Jan 1960, North Platte, Lincoln, Nebraska, USA | bur. Miller Cemetery, McPherson, Nebraska, USA | |
EdwardC | born Cir 1817, England | died 1854, Dereham Twp., Oxford Co., Canada West, Canada | ||
ElizabethC | born 1824, Whitby, Durham, Ontario, Canada | died 1861, Blanshard, Perth, Ontario, Canada | ||
ElizabethC | born 8 Jun 1846, Whitby Ontario Canada | died 13 Dec 1915, Detroit, Wayne, Michigan, USA | ||
EstherC | born 1816, England | died 28 Mar 1856, Dereham Twp., Oxford Co., Canada West, Canada | bur. St. Charles Anglican Cemetery in Dereham Twp., Oxford Co., Ontario, Canada. Now in South West Oxford Twp. | |
Father | born Denmark | died 1849 | ||
JaneC | born 20 Dec 1815, Lincolnshire, England | died 23 Nov 1882, Keppel Twp, Grey, Ontario, Canada | bur. Boyd Cem Shallow Lake Onatario Canada: Canada GenWeb Cemetery Project | |
Jennie A.C | born 25 Aug 1891, Kingston, Tuscola, Michigan, USA | died 30 Mar 1986, Tryon, Mcpherson, Nebraska, USA | bur. 2 Apr 1986, Miller Cemetery, McPherson, Nebraska, USA | |
JohnC | born 1816, England | died 10 Oct 1852, Dereham Twp., Oxford Co., Canada West, Canada | ||
JohnC | born 1849, Durham, Ontario, Canada | died 11 Jun 1877, Dereham Twp., Oxford Co., Canada West, Canada | ||
John ThomasC | born 24 Jan 1879, Tuscola Co., Michigan, USA, FHL Film Number: 983813 | died 30 Mar 1957, Scottsbluff, Nebraska, USA | ||
Mary E.C | born 22 Mar 1888, Dayton, Tuscola, Michigan, USA | died Jul 1970, Randoldh, Cedar, Nebraska, USA | ||
MercyC | born 1809, Yorkshire, England [as per death reg.] | died 21 Sep 1880, Clarke Twp., Durham Co., MS935; Reel: 25, Pg. 515, #011404 | ||
Minnie OlieC | born 9 Jul 1890, Kingston, Tuscola, Michigan, USA | died 7 May 1894, Kingston, Tuscola, Michigan, USA | bur. Kingston Cemetery, Kingston, Tuscola, Michigan, USA | |
MotherS | died 1818, Newfoundland, Canada | |||
Nathan MarkC | born 31 Dec 1851, Oxford County Ontario Canada | died 23 Jul 1920, Omaha, Douglas, Nebraska, USA | ||
PearlC | born 22 Oct 1893, Kingston, Tuscola, Michigan, USA | died 26 Aug 1894, Kingston, Tuscola, Michigan, USA | bur. Kingston Cemetery, Kingston, Tuscola, Michigan, USA | |
Sarah AnnC | born 1841, Whitby Ontario Canada | died 22 Jun 1897, Leslie, Ingham, Michigan, USA | bur. Woodlawn Cemetery, Leslie, Ingham, Michigan, USA | |
William HatherlyC | born 9 Feb 1886, Marlette, Michigan, USA | died Dec 1969, Pittsburgh, Allegheny, Pennsylvania, USA | ||
AHLGREN | ||||
Virginia L.S | ||||
ALLDREAD | ||||
A. H.C | born 1872, Canada | |||
AlfredC | born 1883 | |||
Arvilla DenedaC | born 24 Jul 1904, Manvers, Northumberland & Durham, Ontario, Canada, MS929; Reel: 169, Pg. 457, Line 13 | died 5 Mar 1935 | ||
Charles ThomasC | born 8 Aug 1873, Manvers Township, Durham County, Ontario, Canada [as per 1901 census] | died 1966, Carman, Manitoba | bur. Greenwood Cemetery, Carmen, Manitoba, Canada | |
Clara Margaret Isabell LeonaC | born 11 Nov 1908, R. M. of Dufferin, Manitoba, Canada, Manitoba Birth Registraion #1908, 011326 | died 14 May 1919, R. M. of Dufferin, Manitoba, Canada | ||
Clarence Thomas GordonC | born 1 Aug 1904, Northumberland & Durham, Ontario, Canada, MS929; Reel: 169, Pg 367, Line 7, #029458 | died May 1981, Carman, Manitoba, Canada | bur. Greenwood Cemetery, Carmen, Manitoba, Canada, Row 25, Plot 11, Grave 5 | |
David DolphC | born 23 Sep 1876, Ontario, Canada, [as per US Social Security Application & US Draft} | died 24 Dec 1952, Flint, Genesee, Michigan, USA, Michigan Death Certificates | ||
David RussellC | born 18 Feb 1895, Manvers, Durham, Ontario, Canada, MS929, Reel 127, Pg. ?, #022322 | died 9 Jul 1978, Bowmanville, Durham, Ontario, Canada | ||
Doris MargaretC | born 24 Dec 1928 | died 23 Aug 2014, Bobcaygeon, Victoria, Ontario, Canada | ||
Earna Pearl HazelC | born 21 Aug 1913, Manitoba, Canada, Manitoba Birth Registration #1913, 050261 | |||
Edward MathiasC | born 1 Jun 1853, Clarke Township, Durham County, Ontario, Canada [as per Wesleyan Methodist Baptisms] | chr. 16 May 1871, Clarke Township, Durham County, Ontario, Canada | died 27 Mar 1880, Clarke Township, Durham County, Ontario, Canada, MS935; Reel: 25, Pg. 512, #011388 | |
ElvaC | born 1920, Manitoba, Canada | died Bef 1999 | ||
Ernest LloydC | born 17 Mar 1897, Durham, Ontario, Canada, MS929; Reel: 139, Pg. 417, Line 12 | |||
Frederick LeonordC | born May 1907, Pontypool, Manvers, Durham, Ontario, Canada, MS929; Reel: 187, Pg. 675, #032909 | |||
Frederick MansonC | born 8 Nov 1907, Manvers, Durham, Ontario, Canada, MS929; Reel: 187, Pg 681, # 032939 | died 16 Dec 1907, Manvers, Durham, Ontario, Canada, MS935, Reel: 131, Pg. ?, #021851 | ||
FredrickC | born 9 Oct 1882, Manvers, Durham, Ontario, Canada, [as per 1901 Census] | died 22 Sep 1921, Manvers, Durham, Ontario, Canada, MS935; Reel: 280, Pg. 495, #024111 | ||
George EdwardC | born 1871, Ontario, Canada | died 3 Jul 1888, Manvers, Durham, Ontario, Canada, MS935; Reel: 51, Pg. 129, #012670 | ||
Gladys BerniceC | born 20 Sep 1912, Newcastle, Durham, Ontario, Canada, MS929, Reel 228, Pg. 260, #038275 | died 3 Oct 1913, Newcastle, Durham, Ontario, Canada, MS35, Reel 189, Pg. 273, #024275 | bur. Orono Cemetery, Section C, Orono, Ontario, Canada | |
HazelC | born Nov 1901, USA | died 4 Oct 1991, Tillamook, Oregon, USA | ||
Hazel NetaC | born 5 Apr 1910, Pontypool, Manvers, Durham, Ontario, Canada, MS929; Reel: 211, Pg. 220, #034951 | died 8 Oct 1973, Pontypool Cemetery, Manvers, Durham, Ontario, Canada | bur. Pontypool Cemetery, Manvers, Durham, Ontario, Canada | |
James CecilC | born 18 Jul 1892, Manvers Township, Durham County, Ontario, Canada, MS929; Reel: 111, Pg. 186, #021825 | died 26 May 1971 | ||
James HenryC | born 2 Jul 1869, Clarke Township, Durham County, Ontario, Canada, [as per Wesleyan Methodist Baptism] | chr. 16 May 1871, Clarke Township, Durham County, Ontario, Canada | died 1958 | |
John AdamsonC | born 3 Sep 1843, Clarke Township, Durham County, Ontario, Canada, Wesleyan Methodist Baptism, Vol. 3, Pg. 602 | chr. 19 Nov 1865, Clarke, Durham, Ontario, Canada, Wesleyan Methodist Baptism, Vol. 3, Pg. 602, Rev. W. C. Washington | died 31 Mar 1922, Lot 8, Concession 3, Manvers, Durham, Ontario, Canada, MS935, Reel 291, Pg. 392, #023589 | bur. Pontypool Cemetery, Manvers, Durham, Ontario, Canada |
John AlvenC | born 4 Jul 1898, Manvers Township, Durham County, Ontario, Canada, MS929; Reel: 143, Pg. 167, Line 11 | died 1 Oct 1916, Darlington, Durham, Ontario, Canada, MS935, Reel 223, Pg. 350, #024294 | ||
John HielC | born 12 Aug 1892, Manvers, Durham, Ontario, Canada, MS929; Reel: 111, Pg. 107, # 021826 | |||
Margaret A.C | born 1902, Michigan, USA | |||
Marion EileenC | born 1914 | died 29 Apr 2002 | bur. Orono Cemetery, Section C, Orono, Ontario, Canada | |
Marjory GraceC | born 17 Aug 1901, Northumberland & Durham, Ontario, Canada, MS929; Reel: 155, Pg 185, Line 11 | died 30 Jun 1950, Bowmanville, Durham, Ontario, Canada | bur. Orono Cemetery, Section C, Orono, Ontario, Canada | |
Mark WesleyC | born 29 Oct 1846, Clarke Township, Durham County, Ontario, Canada, as per Wesleyan Methodist Baptism, Vol. 3, Pg. 602] | chr. 19 Nov 1865, Clarke, Durham, Ontario, Canada, Wesleyan Methodist Baptism, Vol. 3, Pg. 602, Rev. W. C. Washington | died Bef 1915, Possibly in Portland, Oregon | |
Mark Wesley EdwardC | born 17 Feb 1870, Clarke, Durham, Ontario, Canada [as per Wesleyan Methodist Baptisms] | chr. 15 May 1871, Clarke Township, Durham County, Ontario, Canada | died 13 Feb 1937, Boyne City, Charlevoix, Michigan, USA, Michigan Death Certificates | |
Marvin LloydC | born 1 Aug 1902, Northumberland & Durham, Ontario, Canada, MS929; Reel: 159, Pg. 166, Line 6 | died 28 Aug 1976, Bowmanville, Durham, Ontario, Canada | bur. 30 Aug 1976, Bethesda Cemetery, Ontario, Canada | |
Mary AliceC | born 10 Sep 1898, Northumberland & Durham, Ontario, Canada, MS929; Reel: 143, Pg. 71, Line 16 | died 29 Sep 1980, Bowmanville, Durham, Ontario, Canada | ||
Mary J.C | born 1866, Canada | |||
MatthewC | born 10 Oct 1875, Manvers Township, Durham County, Ontario, Canada [as per Wesleyan Methodist Baptisms] | chr. 29 Aug 1876, Manvers Township, Durham County, Ontario, Canada | died 24 Apr 1942 | bur. Orono Cemetery, Section C, Orono, Ontario, Canada |
MaxineC | ||||
Mercy AnnC | born 20 Nov 1880, Manvers, Durham, Ontario, Canada, MS929, Reel 50, Pg 13, #021510 | died 22 Oct 1902, Manvers, Durham, Ontario, Canada, MS935; Reel: 107, Pg. 396 -397, #018319 | ||
Myrtle CharlotteC | born 26 Oct 1902, Michigan, USA, [as per obituary, The Oregonian] | died 7 Jul 1989, Hillsboro, Washington, Oregon, USA | bur. 11 Jul 1989 | |
Samuel GeorgeC | born 3 Apr 1904, Northumberland & Durham, Ontario, Canada, MS929; Reel: 169, Pg. 449, Line 21 | died 29 Apr 1989 | ||
Sarah ArvillaC | born 31 Aug 1886, [as per 1911 Census] | died 1952 | bur. Orono Cemetery, Section C, Orono, Ontario, Canada | |
Sarah ArvillaC | born 29 May 1900, Manvers Township, Durham County, Ontario, Canada, MS929; Reel: 151, Pg. ?, #027753 | |||
Sarah JaneC | born 7 Sep 1890, Manvers Township, Durham County, Ontario, Canada [as per 1901 census] | |||
Vera LeonaC | born 3 Aug 1906, Pontypool, Manvers, Durham, Ontario, Canada, MS929; Reel: 183, Pg. 281, #050675 | |||
Violet AnnieC | born 19 Dec 1905, Manvers, Durham, Ontario, Canada, MS929; Reel: 183, Pg. 277, #050650 | |||
Wilfred Lorne HowardC | born 23 Aug 1906, Rosebank, Manitoba, Canada, Manitoba Births #1906-008302 | died 27 Dec 1991, Carman, Manitoba, Canada | ||
WilliamS | born 1807, Manchester, Lancashire, England, as per death registration | died 2 Jan 1886, Manvers Township, Durham County, Ontario, Canada, MS935; Reel: 44, Pg 669, #012690 | ||
WilliamC | born 3 Jul 1842, Clarke, Durham, Ontario, Canada, [as per 1901 census] | died 8 Jul 1910, Lot 8, Concession 5, Manvers, Durham, Ontario, Canada, MS935, Reel 156, Pg. 283, #022403 | ||
William JamesC | born 20 Sep 1874, Horwich, Kent, Ontario, Canada, MS929, Reel 16, Pg. 370, #008922 | died 22 May 1907, Boyne City, Charlevoix, Michigan, USA, FHL Film Number: | bur. Maple Lawn Cemetery, Boyne City, Charlevoix, Michigan, USA | |
William JohnC | born 21 Aug 1867, Clarke Township, Durham County, Ontario, Canada [as per Wesleyan Methodist Baptisms] | chr. 16 May 1871, Clarke Township, Durham County, Ontario, Canada | died 31 Oct 1913, Manvers, Durham, Ontario, Canada, MS935; Reel: 193, Pg. 201, #039259, Durham, Ontario, Canada, MS935; Reel: 193, Pg. 201, #039259, & Reel 189, Pg. 253, #024246 | bur. Pontypool Cemetery, Manvers, Durham, Ontario, Canada |
Winnifred Annie IreneC | born 26 May 1900, Northumberland & Durham, Ontario, Canada, MS929; Reel: 151, Pg. ?, image 5, Line 37 | |||
ANDERSON | ||||
Esther ChristineS | born 1936 | |||
Hannah MaeC | born 5 Mar 2003, Rexburg, Madison, Idaho, USA | |||
James EarlS | born 1 Nov 1944, Detroit, Wayne, Michigan, USA | |||
Joshua BryanC | born 9 Jan 1974, Seattle, King Co., Washington, USA | |||
APODACA | ||||
Vivian LeighS | ||||
APPLEYARD | ||||
AnnP | chr. 31 May 1767, Scartho Linc. England | died 21 Aug 1822, Salmonby Linc England | ||
ATKINSON | ||||
Bertha PearlC | born 15 Sep 1894, Grey, Ontario, Canada, MS929, Reel 120, #010029 | died 25 Feb 1969, Owen Sound, Grey cty. Ont. Canada | bur. 1969, Boyd Cemetery, Shallow Lake, Keppel, Grey, Ontario, Canada | |
EdwardP,P,P | born 10 (18) Feb 1832, Ireland [as per 1901 census] | died 5 Oct 1912, Owen Sound, Grey, Ontario, Canada, MS935; Reel: 182, Pg. 231, #036621 | bur. 9 Oct 1912, Boyd Cem Shallow Lake Onatario Canada: Canada GenWeb Cemetery Project | |
ElizabethS | born 2 Jan 1864, Canada, [as per 1901 census] | died 1947, Shallow Lake, Grey County, Ontario, Canada | bur. 1947, Boyd Cem Shallow Lake Onatario Canada: Canada GenWeb Cemetery Project | |
Lulu IreneC | born 12 Feb 1899, Grey, Ontario, Canada, MS929, Reel 145, Pg. 105, Line 20 | |||
Margaretta FlorenceC | born 16 Apr 1905, Hepworth, Grey, Ontario, Canada, MS929, Reel 172, Pg. 291, Line 44, #017155 | |||
Mary Jane Ruth (Jennie)C | born 18 Jan 1897, Grey, Ontario, Canada, MS929, Reel 138, Pg 543, Line 18 | died 18 Nov 1920, Bruce, Ontario, Canada, MS935, Reel: 263, Pg. 206, #010472 | ||
Susanna(Susan)S | born 29 Sep 1861, Tecumseth Co Simcoe Ontario Canada [as per 1901 census & death reg.] | died 2 Oct 1926, Shallow Lake, Grey, Ontario, Canada: MS935; Reel: 336, Pg. 863 #015934 | bur. 5 Oct 1926, Boyd Cem Shallow Lake Onatario Canada: Canada GenWeb Cemetery Project | |
WilliamS | born 1 Jan 1860, Keppel, Grey North, Ontario, Canada, [as per 1901 census] | died 1 Oct 1906, Keppel, Grey North, Ontario, Canada, MS935, Reel: 125, #011387 | bur. Oct 1906, Boyd Cem Shallow Lake Onatario Canada: Canada GenWeb Cemetery Project | |
AYMER | ||||
UnknownS |