Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
| NELSON | ||||
| ScottS | born 1960 | |||
| NICHOLAS | ||||
| AnnP | ||||
| NICHOLS | ||||
| Muriel IsabellaS | born 1918 | died 1997 | bur. 1997, Greenwood Cemetery, Owen Sound, Grey, Ontario, Canada | |
| NISHIMOTO | ||||
| KayS | ||||
| NOBLE | ||||
| Carolyn RuthC | born 10 Jan 1959 | |||
| Denise ElaineC | born 8 May 1956 | |||
| Diane CoralC | born 14 May 1967 | |||
| Murray EdgarS | born 5 Nov 1934, Shallow Lake, Grey, Ontario, Canada | |||
| Sandra GaleC | born 24 Sep 1957 | |||
| Sharon DianeC | born 25 Jun 1964 | |||
| Susan ElizabethC | born 15 Dec 1960 | |||
| NORAN | ||||
| Helen RoseS | born 13 Jan 1922 | died 1 Mar 2004, Macomb, Macomb, Michigan, USA | bur. Gilford Cemetery, plot 144, Gilford Tuscola County Michigan, USA: Find A Grave Memorial# 96940796 | |
| NickP |