Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
SANBORN | ||||
Carol AnnS | born 5 Jul 1942, Flint, Genesee, Michigan, USA | died 16 Jul 2012, Davison, Genesee, Michigan, USA | bur. Meadowview Memorial Gardens Cemetery, Davison, Genesee, Michigan, USA | |
Robert Peter AllisonP | born 25 Nov 1919, Flint, Genesee, Michigan, USA | died 26 Mar 1977, Harlingen, Cameron, Texas, USA | ||
SANDERS | ||||
CreightonS | born 2 May 1871, Burlington, Calhoun, Michigan, USA, [as per Find a Grave Memorial #91015686] | died 20 Apr 1912, Jackson, Jackson, Michigan, USA, FHL Film 941629 | bur. New Burlington Cemetery, Burlington, Calhoun, Michigan, USA | |
SANSBURN | ||||
Andrew RuskS | born 15 Apr 1825, Montreal, Upper Canada, Canada | died 5 Apr 1913, River Falls, Pierce, Wisconsin, USA, [Find a Grave Memorial #55764853 ] | bur. 17 Apr 1913, Greenwood Cemetery, River Falls, S. Croix, Wisconsin, USA | |
Jane ElizabethC | born 24 Jan 1853, St. Mary's, Middlesex, Ontario, Canada | died 16 Jun 1933, Paddock, Otter Tail, Minnesota, USA | bur. 18 Jun 1933, Hillview Cemetery, Hillview, Paddock, Ottertail, Minnesota, USA, Find A Grave Memorial# 41843502 | |
JohnP | born 21 Jun 1786, Kilkenny, Ireland | died Jan 1880, St. Mary's, Ontario, Canada | ||
John E.C | born 16 May 1855, St. Mary's, Middlesex, Ontario, Canada | died 17 Jan 1939, Paddock, Otter Tail, Minnesota, USA | bur. 20 Jan 1939, Paddock Cemetery, Hillview, Ottertail, Minnesota, USA | |
Sarah AnnC | born 24 Jan 1848, Blanshard, Perth, Ontario, Canada | died 16 Jan 1908, St. John's Hospital, Fargo, Cass, North Dakota, USA, Find A Grave Memorial# 60854898 | bur. 17 Jan 1908, Cooperstown Cemetery, Cooperstown, Griggs County, North Dakota, USA, Find A Grave Memorial# 60854898 | |
SCHAEFER | ||||
AnneS | born 1891 | died 1964 | ||
SCHRAM | ||||
Elizabeth EleanorS | born 21 Mar 1970, Ottawa Ontario Canada | |||
John RussellP | ||||
SCHREIBER | ||||
Jonathan RobertC | born 1995 | |||
Joseph ConracC | born 1997 | |||
Kathryn AmandaC | born 1999 | |||
LeoS | born 18 Aug 1929 | |||
Robert LeoC | born 28 Jul 1964 | |||
SCHROEDER | ||||
Charles August ValentineS | born 19 May 1898, Bruce, Ontario, Canada, MS929; Reel: 145, Pg. 637, Line 13 | died 22 Mar 1961, Bruce Peninsula & District Hospital, Wiarton, Bruce County, Ontario | ||
SCOTT | ||||
Fred ArthurC | born 6 Apr 1877, Dereham, Oxford, Ontario, Canada, MS929; Reel: 29, Pg. 147, #021909 | died 1952 | ||
JamesP | ||||
James HenryS | born 1879 | |||
John WilliamC | born 17 Apr 1879, Dereham, Oxford, Ontario, Canada, MS929; Reel: 39, Pg. 329, #022678 | died 1957 | ||
Minnetta JosephineC | born 19 Mar 1891, Dereham, Oxford, Ontario, Canada, MS929; Reel: 106, Pg. 9??, #030299 | died 1982 | ||
Minnie AliceC | born 7 Sep 1871, Oxford, Ontario, Canada, MS929; Reel: 5, Pg. 182, #018054 | died 25 Mar 1918, Oxford, Ontario, Canada, MS935, Reel: 246, Pg. 119, #030246 | ||
NellieP | ||||
Richard HenryC | born 12 Oct 894, Oxford, Ontario, Canada, MS929; Reel: 128, #023464 | died 1950 | ||
Walter StanleyC | born 25 Feb 1890, Dereham, Oxford, Ontario, Canada, MS929; Reel: 100, Pg. ???, #024570 | died 1974 | ||
William SimsonS | born 15 Apr 1851, Dereham, Oxford, Ontario, Canada | died 16 Aug 1926, Oxford, Ontario, Canada, MS935; Reel: 339, Pg. 687, #026326 | ||
SEIFFERT | ||||
Ella M.S | born 4 Oct 1913, Bruce, Bruce, Ontario, Canada, MS929; Reel: 238, Pg. 55, #017618 | died 3 Aug 1991, [As Per Tombstone] | bur. Aug 1991, Boyd Cem Shallow Lake Onatario Canada: Canada GenWeb Cemetery Project | |
George F.P | ||||
SHERK | ||||
EarlS | born 14 Jan 1895, Bertie, Welland, Ontario, Canada, MS929; Reel: 129, Pg. ???, #032657 | died 1988 | bur. Overholt Cemetery, Niagara Regional Municipality, Ontario, Canada: Find A Grave Memorial# 132803049 | |
Mavis W.C | born 1925 | died 31 Jul 2011, Gilmore Lodge, Fort Erie, Ontario, Canada | bur. Woodlawn Cemetery, Welland, Ontario, Canada | |
Peter AbrahamP | ||||
SINCLAIR | ||||
AlexanderC | ||||
BrianaC | born 1992 | |||
BruceS | ||||
PeterC | born 1988 | |||
SamanthaC | ||||
SKINNER | ||||
Elisa KathleenC | born 29 Dec 1984 | |||
Emma ChritineC | born 22 May 1987 | |||
Jenna MaureenC | born 5 Mar 1989 | |||
Roger Paul (Dr.)S | born 20 Oct 1958 | |||
SMART | ||||
Andrew AllenS | born 9 Jul 1952, Wiarton, Ontario, Canada | |||
Duncan FordyceP | ||||
SMITH | ||||
UnknownS | ||||
StellaS | born 1915 | died 25 Oct 1959, Lindsay, Bruce, Ontario, Canada | bur. Southampton Cemetery, Ontario, Canada | |
SPACEA | ||||
AnnaS | born 1950 | |||
SPENCER | ||||
Arthur AmosS | born 18 Feb 1875, Tuscola Co., Michigan, USA | died 17 Oct 1934, Evart, Michigan, USA, Michigan Death Certificate, 67-2388, Reg. #5 | bur. 21 Oct 1934, Forest Hill Cemetery , Plot: 1+1B+059+002+01+0, Evart, Osceola Co., Michigan, USA: Find A Grave Memorial# 79941752 | |
CarlC | born Aug 1896, Michigan, USA [as per 1900 census] | |||
DanielP | ||||
MarthaC | born May 1898, Michigan, USA [as per 1900 census] | |||
ST. CLAIR | ||||
Dora E.P | ||||
STEPHENS | ||||
AnnaC | born 1860 | |||
Clara ElizaC | born 1 Jun 1845, Whitby, Durham, Ontario, Canada | died 2 Jan 1939, Thomson, Carroll, Illinois, USA | ||
Eunice Olive B.C | born 21 Jan 1910, Keppel, Grey, Ontario, Canada: MS929; Reel: 209, Pg. 122, #019850 | |||
Frederick NormanC | born 27 Jun 1913, York, Ontario, Canada, MS929, Reel 240, Pg. 145, #026448 | |||
Helen JeanC | born 21 Sep 1911, Keppel, Grey, Ontario, Canada, MS929, Reel 218, Pg. 380, #020982 | |||
JohnC | born 1842, Canada | |||
Marjory AliceS | born Cir Aug 1930, Owen Sound, Grey, Ontario, Canada | |||
Mark E.C | born 1850, Canada | |||
MaryC | born 1860 | |||
NathanC | born 1848, Canada | |||
RichardP | ||||
SarahC | born 1854 | |||
ThomasC | born 1852 | |||
WellingtonC | born 1857, Canada | |||
Weston (Western) CharlesS | born 1819, Whitby, Ontario, Canada, [as per death registration] | died 8 Mar 1880, Oxford County, Ontario, Canada, MS935; Reel: 25, Pg, 31, #012091 | ||
WilliamS | born 9 Aug 1875, [as per 1901 Census] | died 1946, Keppel (Township), Grey North, Ontario | bur. Oxenden Cemetery, Georgian Bluffs, Grey County, Ontario, Canada | |
William George IvanC | born 16 Jun 1908, Keppel, Grey, Ontario, Canada, MS929, Reel 8, Pg. 347, #019424 | |||
STEPHENSON | ||||
SarahS | born Cir 1820 | died 1848 | ||
STEVENS | ||||
Abigail TaylorC | born 1979 | |||
Daniel GordonC | born 1990 | |||
Malcom HunterC | born 1982 | |||
Peter GridleyS | born 1949 | |||
STEVENSON | ||||
DeborahC | ||||
DeniseC | ||||
ElizabethP | ||||
RichardS | ||||
RobertC | ||||
STILTS | ||||
Gary L.C | born Cir 1937 | |||
KenC | born Cir 1942 | |||
Virgil VendonS | born 5 Dec 1914, Beaver Township, Noble County, Ohio, USA | died 9 Sep 1982, Bellflower, Los Angeles County, California, USA | ||
STOVER | ||||
Abigail JoyC | born 4 Jan 1997 | |||
Arman RobertS | born 2 Oct 1967 | |||
Hailey AnneC | born 31 Aug 1999 | |||
Hannah RobertC | born 26 Sep 1995 | |||
STRONG | ||||
HarveyS | born 2 Dec 1895, Cartwright, Durham, Ontario, Canada, MS929; Reel: 133, Pg. 47, #025344 | |||
WilliamP | ||||
SWEET | ||||
MarthaP |