Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ADAMSON | ||
| FatherP | born Denmark | died 1849 |
| JaneS | born 20 Dec 1815, Lincolnshire, England | died 23 Nov 1882, Keppel Twp, Grey, Ontario, Canada |
| MotherP | died 1818, Newfoundland, Canada | |
| AHLGREN | ||
| Virginia L.S | ||
| ALLISON | ||
| JaneS | born 1618, Bottesford, England | died England |
| ANDERSON | ||
| Esther ChristineS | born 1936 | |
| Hannah MaeC | born 5 Mar 2003, Rexburg, Madison, Idaho, USA | |
| James EarlS | born 1 Nov 1944, Detroit, Wayne, Michigan, USA | |
| Joshua BryanC | born 9 Jan 1974, Seattle, King Co., Washington, USA | |
| APODACA | ||
| Vivian LeighS | ||
| APPLEYARD | ||
| AnnS | chr. 31 May 1767, Scartho Linc. England | died 21 Aug 1822, Salmonby Linc England |
| DavidP | born 1736, Grimsby, Lincolnshire, England | died 1803, Withern, Lincolnshire, England |
| ATKINSON | ||
| Bertha PearlC | born 15 Sep 1894, Grey, Ontario, Canada, MS929, Reel 120, #010029 | died 25 Feb 1969, Owen Sound, Grey cty. Ont. Canada |
| EdwardP,P,P | born 10 (18) Feb 1832, Ireland [as per 1901 census] | died 5 Oct 1912, Owen Sound, Grey, Ontario, Canada, MS935; Reel: 182, Pg. 231, #036621 |
| ElizabethS | born 2 Jan 1864, Canada, [as per 1901 census] | died 1947, Shallow Lake, Grey County, Ontario, Canada |
| Lulu IreneC | born 12 Feb 1899, Grey, Ontario, Canada, MS929, Reel 145, Pg. 105, Line 20 | |
| Margaretta FlorenceC | born 16 Apr 1905, Hepworth, Grey, Ontario, Canada, MS929, Reel 172, Pg. 291, Line 44, #017155 | |
| Mary Jane Ruth (Jennie)C | born 18 Jan 1897, Grey, Ontario, Canada, MS929, Reel 138, Pg 543, Line 18 | died 18 Nov 1920, Bruce, Ontario, Canada, MS935, Reel: 263, Pg. 206, #010472 |
| Susanna(Susan)S | born 29 Sep 1861, Tecumseth Co Simcoe Ontario Canada [as per 1901 census & death reg.] | died 2 Oct 1926, Shallow Lake, Grey, Ontario, Canada: MS935; Reel: 336, Pg. 863 #015934 |
| WilliamS | born 1 Jan 1860, Keppel, Grey North, Ontario, Canada, [as per 1901 census] | died 1 Oct 1906, Keppel, Grey North, Ontario, Canada, MS935, Reel: 125, #011387 |
| AYMER | ||
| UnknownS |