Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DAVENPORT | ||
Brian WilliamS | born 28 Oct 1960 | |
Carrie SusanC | born 26 Jun 1993 | |
Katrina AnneC | born 28 May 1988 | |
Matthew BrianC | born 6 Sep 1986 | |
Rebecca MaeC | born 14 Dec 1990 | |
DAVEY | ||
Muriel AnnS | born 19 Sep 1886, Kincardine, Bruce, Ontario, Canada, MS929; Reel: 75, Pg. 417, #003092 | died 14 May 1969, Stratford, Ontario, Canada |
DAVIS | ||
MatildaP | ||
DENNIS | ||
CaseyC | ||
Lee-AnnS | ||
NicoleC | ||
RyanC | ||
SamC | ||
WayneS | ||
DETTRIE | ||
AmbroseS | ||
EarnieP | ||
DEVINE | ||
JamesS | ||
DEY | ||
DaisyS | ||
DICKINSON | ||
UnknownS | ||
DIXON | ||
Valerie JeanS | born 17 Apr 1980, Billings, Yellowstone, Montana, USA | |
DOOKS | ||
Donna JeanS | born 27 Jun 1943, Collingwood, Ontario, Canada | |
DUBOSE | ||
Roger ClaytonS | born 9 Jul 1976, Gainsville Florida USA | |
Roger EugeneP |