Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WALKER | ||
Olive MabelS | born 11 Sep 1880, Stephen, Ontario, Canada | died 1961, Edmonton, Alberta, Canada |
SarahP | ||
WARD | ||
Emma MayP | born 1 Apr 1862, Ontario, Canada | died 19 Jun 1920, Albemarle Twp, Bruce County, Ontario, Canada, MS935; Reel: 263, Pg. 20, #010269 |
WARREN | ||
SamanthaP | ||
WEATHERHEAD | ||
Evva AdellS | born 1921 | died 230 Jun 2010, Golden Dawn Nursing Home, Lion's Head, |
WEST | ||
Betty SueP | ||
WHITE | ||
Hamilton PercyS | born 14 Jun 1891, Hepworth, Bruce, Ontario, Canada, MS929; Reel: 104, Pg. 443, #007861 | died 28 Jul 1933, Wentworth, Ontario, Canada, MS935; Reel: 476, Pg. 458, #036493 |
WILKINSON | ||
Doris AdellC | born 1953 | |
Dorothy IsobelC | born 1919 | died 1997, <Bayview Cem Wiarton Ontario Canada> |
FrankP | ||
Glen ThomasC | born 1946 | |
GlennC | ||
GloriaC | ||
Harold PeterC | born 1945 | |
Kevin PorterC | born 1971 | |
Kimberly AnneC | born 1965 | |
Margaret (Maggie or Mina ) E.S | born 1888, Michigan, USA | died 1946, Gilford Tuscola County Michigan, USA |
Maureen RuthC | born 1942 | died 1 May 2009, Shallow Lake, Grey Co., Ontario, Canada |
Maurice HarveyC | born 1918 | died 1998, <Boyd Cem Shallow Lake Onatario Canada: Canada GenWeb Cemetery Project> |
PhyllisC | ||
Thomas HaroldS | born 1889 | died Bef 30 Nov 1939, Clavering Amabel Twp Bruce Cty Ontario |
Verna SusannaC | born 1917 | died 1989 |
WILLIAMS | ||
UnknownS | ||
Dianna LouiseS | born 27 Apr 1959 | |
WILSON | ||
EdnaC | born 1911, Gilford Tuscola County Michigan, USA, | |
LeonC | born 19 Dec 1905, Gilford, Tuscola, Michigan, USA | died 15 Dec 1994, Saginaw, Michigan, USA |
Mary ElizabethP | born 1881 | died 18 Aug 1929, Shallow Lake, Grey Co., Ontario, Canada |
Merle T.S | born 21 May 1878, Juniata, Tuscola, Michigan | died 23 Jun 1943, Gilford Tuscola County Michigan, USA |
MildredC | born 12 Dec 1902, Michigan, USA | died 30 Jun 1903, Denmark Junction, Tuscola Co., Michigan, USA: Michigan Deaths and Burials, 1800–1995, FHL Film Number: 983956 |
StanleyC | born 1905 | |
William R.P | ||
WITT | ||
Amy ElizabethC | born 18 Jan 1982 | died 18 Jan 1982 |
Cameron PaulS | born 17 Nov 1955 | |
Jack CameronC | born 23 Oct 1994 | |
Kayla ChristineC | born 20 Jun3 1986 | |
Paul MurrayC | born 16 Jul 1991 | |
WOLFE | ||
Martha JaneP | born 24 Apr 1856, Albion, Ontario, Canada, [as per 1901 census] | died 6 Jan 1936, Keppel, Grey Ontario, Canada, MS935; Reel: 549, Pg. 8, #016855 |
WONCH | ||
BrendaS | ||
WOOD | ||
MajoryS | born Abt 1901, Holland Landing, Ontario, Canada | |
WOODS | ||
Hugh AlbertS | born 22 Oct 1938 | |
Joseph RobertC | born 30 Sep 2004 | |
LorneP | ||
Lucas MichaelC | born 30 May 2006 | |
Robert (Bob) LaverneC | born 31 Oct 1971 | |
Ted EdmundS | born 6 Nov 1951 | |
Vivien CeciliaS |