Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TAYLOR | ||
| Barbara Joan (Dr.)S | born 1933 | |
| Elizabeth E.P | born 6 Feb 1872, AuSable, Iosco, Michigan, USA | died 15 Mar 1968, Flint, Genesee, Michigan, USA |
| Thomas HarveyP | born 1880 | died 1962 |
| TAYLOR-CRAGG | ||
| Debra CarolC | born 1953 | |
| TEAHAN | ||
| BlaineC | born 199 ? | |
| JamesS | ||
| KelseyC | born 199 ? | |
| NextC | ||
| OldestC | ||
| TERRYAH | ||
| GertrudeP | ||
| THIEL | ||
| Emily RoseS | born 17 May 1903, Alma, Waseca, Minnesota, USA | died 13 Jan 1990, <Sunnyside, Yakima Co., Washington, USA, Plot: Old section across the road, Block G. Lot 26, Grave 1, Find a Grave memorial #67863797. Created by Iloker. Record Added 3 apr 2011> |
| THOMPSON | ||
| Kevin LeeS | born 1966 | |
| Zachary LawrenceC | born 1991 | |
| TIBOR | ||
| Christine AnnS | born 15 May 1978 | |
| TICE | ||
| Sarah HelenP | ||
| TODD | ||
| SharonS | died Bef 2016 | |
| TOMLINSON | ||
| George JamesS | born 1879, Keppel Twp., Grey Co., Ontario, Canada | died 1952, <Boyd Cem Shallow Lake Onatario Canada: Canada GenWeb Cemetery Project> |
| Mansell MC | born 1922 | died 1942, Belgium |
| StephenP | ||
| TOWLE | ||
| JaneP | born 27 Nov 1829 | died 29 Nov 1872, Shallow Lake, Grey County, Ontario, Canada |
| TREGLOAN | ||
| Etta HonourS | born 14 Jul 1893, Flandreau, Moody, South Dakota, USA | died 8 Jan 1992, Yakima Co., Washington, USA |
| Samuel TregloanP | ||
| TRUTWIN | ||
| Janet MaryP | ||
| TURNER | ||
| Leonard C.S | born 1901, M607, Dist. 405, Gilford Twp., Tuscola Co., Michigan, Pg. 15, Line 21 to 25, Dwelling 53, Family 54 | died 9 Sep 1965, [As Per Obituary for Coral, his wife] |
| TYLER | ||
| Lavina CodyS | born 8 May 1851, New York, USA | died 22 Oct 1907, Genesee, Michigan, USA, Michigan Certificate of death #46, |
| PhineasP |