Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SANBORN | ||
| Carol AnnS | born 5 Jul 1942, Flint, Genesee, Michigan, USA | died 16 Jul 2012, Davison, Genesee, Michigan, USA |
| Robert Peter AllisonP | born 25 Nov 1919, Flint, Genesee, Michigan, USA | died 26 Mar 1977, Harlingen, Cameron, Texas, USA |
| SCHAEFER | ||
| AnneS | born 1891 | died 1964 |
| SCHRAM | ||
| Elizabeth EleanorS | born 21 Mar 1970, Ottawa Ontario Canada | |
| John RussellP | ||
| SCHREIBER | ||
| Jonathan RobertC | born 1995 | |
| Joseph ConracC | born 1997 | |
| Kathryn AmandaC | born 1999 | |
| LeoS | born 18 Aug 1929 | |
| Robert LeoC | born 28 Jul 1964 | |
| SCHROEDER | ||
| Charles August ValentineS | born 19 May 1898, Bruce, Ontario, Canada, MS929; Reel: 145, Pg. 637, Line 13, | died 22 Mar 1961, Bruce Peninsula & District Hospital, Wiarton, Bruce County, Ontario |
| SCOTT | ||
| NellieP | ||
| SEIFFERT | ||
| Ella M.S | born 4 Oct 1913, Bruce, Bruce, Ontario, Canada, MS929; Reel: 238, Pg. 55, #017618 | died 3 Aug 1991, [As Per Tombstone] |
| George F.P | ||
| SHERK | ||
| EarlS | born 14 Jan 1895, Bertie, Welland, Ontario, Canada, MS929; Reel: 129, Pg. ???, #032657 | died 1988, <Overholt Cemetery, Niagara Regional Municipality, Ontario, Canada: Find A Grave Memorial# 132803049> |
| Mavis W.C | born 1925 | died 31 Jul 2011, Gilmore Lodge, Fort Erie, Ontario, Canada |
| Peter AbrahamP | ||
| SINCLAIR | ||
| AlexanderC | ||
| BrianaC | born 1992 | |
| BruceS | ||
| PeterC | born 1988 | |
| SamanthaC | ||
| SKINNER | ||
| Elisa KathleenC | born 29 Dec 1984 | |
| Emma ChritineC | born 22 May 1987 | |
| Jenna MaureenC | born 5 Mar 1989 | |
| Roger Paul (Dr.)S | born 20 Oct 1958 | |
| SMART | ||
| Andrew AllenS | born 9 Jul 1952, Wiarton, Ontario, Canada | |
| Duncan FordyceP | ||
| SMITH | ||
| UnknownS | ||
| StellaS | born 1915 | died 25 Oct 1959, Lindsay, Bruce, Ontario, Canada |
| SPACEA | ||
| AnnaS | born 1950 | |
| SPENCER | ||
| Arthur AmosS | born 18 Feb 1875, Tuscola Co., Michigan, USA | died 17 Oct 1934, Evart, Michigan, USA, Michigan Death Certificate, 67-2388, Reg. #5 |
| CarlC | born Aug 1896, Michigan, USA [as per 1900 census] | |
| DanielP | ||
| MarthaC | born May 1898, Michigan, USA [as per 1900 census] | |
| ST. CLAIR | ||
| Dora E.P | ||
| STEPHENS | ||
| Eunice Olive B.C | born 21 Jan 1910, Keppel, Grey, Ontario, Canada: MS929; Reel: 209, Pg. 122, #019850 | |
| Frederick NormanC | born 27 Jun 1913, York, Ontario, Canada, MS929, Reel 240, Pg. 145, #026448 | |
| Helen JeanC | born 21 Sep 1911, Keppel, Grey, Ontario, Canada, MS929, Reel 218, Pg. 380, #020982 | |
| Marjory AliceS | born Cir Aug 1930, Owen Sound, Grey, Ontario, Canada | |
| RichardP | ||
| WilliamS | born 9 Aug 1875, [as per 1901 Census] | died 1946, Keppel (Township), Grey North, Ontario |
| William George IvanC | born 16 Jun 1908, Keppel, Grey, Ontario, Canada, MS929, Reel 8, Pg. 347, #019424 | |
| STEVENS | ||
| Abigail TaylorC | born 1979 | |
| Daniel GordonC | born 1990 | |
| Malcom HunterC | born 1982 | |
| Peter GridleyS | born 1949 | |
| STEVENSON | ||
| DeborahC | ||
| DeniseC | ||
| ElizabethP | ||
| RichardS | ||
| RobertC | ||
| STILTS | ||
| Gary L.C | born Cir 1937 | |
| KenC | born Cir 1942 | |
| Virgil VendonS | born 5 Dec 1914, Beaver Township, Noble County, Ohio, USA | died 9 Sep 1982, Bellflower, Los Angeles County, California, USA |
| STOVER | ||
| Abigail JoyC | born 4 Jan 1997 | |
| Arman RobertS | born 2 Oct 1967 | |
| Hailey AnneC | born 31 Aug 1999 | |
| Hannah RobertC | born 26 Sep 1995 | |
| SWEENEY | ||
| Meagan TheresaS | born 7 Jan 1984, Zurich, Ontario, Canada | |
| SWEET | ||
| MarthaP |